<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philipson Group</title>
	<atom:link href="http://philipsongroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipsongroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 16:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Creative Communications and Marketing</title>
		<link>http://philipsongroup.com/2012/05/creative-communications-and-marketing/</link>
		<comments>http://philipsongroup.com/2012/05/creative-communications-and-marketing/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1316</guid>
		<description><![CDATA[Creative communications and marketing. It&#8217;s the second thing you see when you visit our page, right beneath our name. But what does that mean? It means a variety of things. To explore new ideas. To have a conversation. To connect. &#8230; <a href="http://philipsongroup.com/2012/05/creative-communications-and-marketing/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>Creative communications and marketing. It&#8217;s the second thing you see when you visit our page, right beneath our name.</p>
<p>But what does that mean? It means a variety of things. To explore new ideas. To have a conversation. To connect. To do the unexpected. We could go on, but we&#8217;ll stop while we&#8217;re ahead.</p>
<p>Sometimes we stumble upon something that makes us grin ear to ear. Maybe because it&#8217;s novel, or because it does something new, or because it&#8217;s a brilliant idea that we wished we&#8217;d thought of ourselves. Most of the time though, it catches our attention because it fully embodies the spirit of creative communications and marketing.</p>
<p>Last week, on April 24th, Kraft Macaroni and Cheese posted <a href="http://www.kraftbrands.com/fb/macandcheese/tabs/terms/index.aspx">this</a> cryptic message on their Facebook wall asking Kraft fans to &#8220;like&#8221; their post. But here&#8217;s the catch: by &#8220;liking&#8221; it, people were automatically agreeing to let Kraft use their name for an undisclosed purpose. People probably decided to click &#8220;like&#8221; because they were curious and wanted to see what would happen. Sometimes going with your gut can be a good thing.</p>
<p>Why? It was Kraft&#8217;s 75th birthday. To celebrate they decided to make a video titled <em><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=pmi8XMxuosI">Likeapella. A special thanks to our Facebook Fans.</a></em> Which Facebook fans might you ask? The ones that &#8220;liked&#8221; their mysterious post.</p>
<p>The video features the YellowJackets a capella group lyrically listing the names of everybody that &#8220;liked&#8221; Kraft&#8217;s post and by extension, their Mac and Cheese. Although the video is a bit cheesy, it&#8217;s oddly captivating — we&#8217;d even go so far as to call it entertaining!</p>
<p>Moments like these truly shine in our world of creative marketing. Getting people to &#8220;like&#8221; a post for the sake &#8220;adventure&#8221; is an intriguing and &#8220;Krafty&#8221; way to market a brand. More importantly, this stunt highlights the importance of inventive interaction. It gets people talking, involved, and excited. And no matter who you are or what you do, active communication is always key!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2012/05/creative-communications-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Through Art</title>
		<link>http://philipsongroup.com/2012/04/chelsea-through-art/</link>
		<comments>http://philipsongroup.com/2012/04/chelsea-through-art/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1299</guid>
		<description><![CDATA[Street level scaffolding can be unattractive. Not wanting to uglify the neighborhood, when it came time for ordinary building maintenance, Google decided to do something extraordinary. In concert with artist Dark Igloo, the scaffolding that covers the facade of their Manhattan &#8230; <a href="http://philipsongroup.com/2012/04/chelsea-through-art/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>Street level scaffolding can be unattractive. Not wanting to uglify the neighborhood, when it came time for ordinary building maintenance, Google decided to do something extraordinary. In concert with artist Dark Igloo, the scaffolding that covers the facade of their Manhattan office tells the Chelsea neighborhood story, where the building resides. For a virtual tour of the block-long visual history see the <a href="http://chelseaillustrated.com/#intro">Chelsea Illustrated</a> site, a reminder that every moment is an opportunity to share something wonderful with those around you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2012/04/chelsea-through-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Through Love and Humor</title>
		<link>http://philipsongroup.com/2012/04/marketing-through-love-and-humor/</link>
		<comments>http://philipsongroup.com/2012/04/marketing-through-love-and-humor/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1295</guid>
		<description><![CDATA[It isn&#8217;t everyday that a vending machine asks for a hug. In a publicity stunt pulled off this past week at the National University of Singapore, Coca-cola has struck upon something truly unique. The vending machine that appeared overnight didn&#8217;t read Coca-cola. &#8230; <a href="http://philipsongroup.com/2012/04/marketing-through-love-and-humor/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>It isn&#8217;t everyday that a vending machine asks for a hug. In a publicity stunt pulled off this past week at the National University of Singapore, <span style="line-height: 24px;">Coca-cola has struck upon something <a href="http://www.psfk.com/2012/04/coca-cola-hug-vending-machine.html">truly unique</a>. </span></p>
<p><span style="line-height: 24px;">The vending machine that appeared overnight didn&#8217;t read Coca-cola. Rather, in Coke&#8217;s classic white on red lettering, were the words &#8220;Hug Me&#8221;. Hugging a soda machine might feel a little strange, humorous, or even embarrassing, but that little </span><span style="line-height: 24px;">sign of appreciation was met with a response; each and every person who hugged it received a free cola. </span></p>
<p>This strikes us as downright genius and in a way, one of the best endorsements that a company could receive: citizens acting as spokespeople by physically manifesting their &#8220;love&#8221; your product.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2012/04/marketing-through-love-and-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity Solidifies in Unique Ways</title>
		<link>http://philipsongroup.com/2012/04/creativity-solidifies-in-unique-ways/</link>
		<comments>http://philipsongroup.com/2012/04/creativity-solidifies-in-unique-ways/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1287</guid>
		<description><![CDATA[Creativity and imagination are bottled inspiration. They can strike at any moment, grab hold and manifest themselves in unthinkable and implausible fashions. Taking shape in an almost limitless landscape of combinations, the only restraints are our dreams. Even our minds, &#8230; <a href="http://philipsongroup.com/2012/04/creativity-solidifies-in-unique-ways/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>Creativity and imagination are bottled inspiration. They can strike at any moment, grab hold and manifest themselves in unthinkable and implausible fashions. Taking shape in an almost limitless landscape of combinations, the only restraints are our dreams. Even our minds, are plastic, constantly morphing, stretching and adapting to the unknown and new.</p>
<p>On the topic of plastic, an unparalleled embodiment of unbridled fun, joy, and creativity is the LEGO. A toy often found scattered about playroom floors as if bowled over by a category five hurricane. Embodying all that entropy has to offer, it can just as easily lend itself to the order that only play can bring. Moving from a state of haphazard randomness to organized reality, the LEGO exudes our inner muse in splashes of color, shape, and size.</p>
<p>As of yesterday, we learned that LEGO has broadened their capacity to capture our collective spirit of adventurous creation. Partnering with Japanese toy company <a href="http://www.muji.us/store/playing-with-legor-bricks-and-paper-basic.html">MUJI</a>, you can now buy <a href="http://www.psfk.com/2012/04/muji-lego-brick-sets.html">Playing with LEGO Bricks and Paper kits</a>, LEGOs paired with specialized cutting papers. Culminating in an origami-like-elegance, these “sets” are accompanied by a special hole-punch, which can turn any piece of paper into a LEGO-compatible piece of art.</p>
<p>That a toy of already limitless combinations should branch out once again, our resolve to bring inspiration to fruition is only strengthened.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2012/04/creativity-solidifies-in-unique-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Eyesore to Opportunity: Rochester&#8217;s Cataract Brewhouse</title>
		<link>http://philipsongroup.com/2012/04/from-eyesore-to-opportunity-rochesters-cataract-brewhouse/</link>
		<comments>http://philipsongroup.com/2012/04/from-eyesore-to-opportunity-rochesters-cataract-brewhouse/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1282</guid>
		<description><![CDATA[Adam C. Wagner, often referred to as A. C. Wagner, was the architect and designer of more than 50 American breweries during his lifetime. Most significantly for the Rochester community, in 1890 he designed this impressive brewhouse for the Standard &#8230; <a href="http://philipsongroup.com/2012/04/from-eyesore-to-opportunity-rochesters-cataract-brewhouse/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rochestersubway.com/images/photos/eyesore-to-opportunity-cataract-1.jpg" target="_new"><img src="http://www.rochestersubway.com/images/photos/eyesore-to-opportunity-cataract-1.jpg" border="1" title="The Cataract Brewing Company Building on Cataract Street. From Eyesore to Opportunity: a snapshot of adaptive reuse in Rochester N.Y." alt="The Cataract Brewing Company Building on Cataract Street. From Eyesore to Opportunity: a snapshot of adaptive reuse in Rochester N.Y." width="100%" /></a></p>
<p><a href="http://www.rochestersubway.com/images/photos/eyesore-to-opportunity-cataract-2.jpg" target="_new"><img src="http://www.rochestersubway.com/images/photos/eyesore-to-opportunity-cataract-2.jpg" border="1" title="The Cataract Brewing Company Building on Cataract Street. From Eyesore to Opportunity: a snapshot of adaptive reuse in Rochester N.Y." alt="The Cataract Brewing Company Building on Cataract Street. From Eyesore to Opportunity: a snapshot of adaptive reuse in Rochester N.Y." width="100%" /></a></p>
<p>Adam C. Wagner,  often referred to as A. C. Wagner,  was the architect and designer of more than 50 American breweries during his lifetime. Most significantly for the Rochester community,  in 1890 he designed this impressive brewhouse for the Standard Brewing Company. Eventually the building would be named after one of only five Rochester breweries to survive Prohibition—the now defunct Cataract Brewing Company., At the time of this writing only two other A.C. Wagner brewhouses are still standing—Weisbrod &#038; Hess Brewery  in Philadelphia and Steigmaier Brewery  in Wilkes-Barre,  PA. The Cataract Brewhouse represents one of the last remaining pre-prohibition era brewing facilities in Rochester. Its future is now question as the current property owner plans to demolish it for additional parking.</p>
<p><a href="http://www.rochestersubway.com/pdf/eyesore-to-opportunity/Eyesore-to-Opportunity-Cataract.pdf" target="_new">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2012/04/from-eyesore-to-opportunity-rochesters-cataract-brewhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Eyesore to Opportunity: Hoyt-Potter House</title>
		<link>http://philipsongroup.com/2012/04/from-eyesore-to-opportunity-hoyt-potter-house/</link>
		<comments>http://philipsongroup.com/2012/04/from-eyesore-to-opportunity-hoyt-potter-house/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beyond Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1260</guid>
		<description><![CDATA[Hoyt-Potter House 133 Fitzhugh Street David Hoyt, a prominent Rochester bookseller and stationer, had this Greek Revival style house built in 1840 for his wife and eight children. Hoyt became one of the organizers and largest stockholder of what would &#8230; <a href="http://philipsongroup.com/2012/04/from-eyesore-to-opportunity-hoyt-potter-house/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<h4>Hoyt-Potter House<br />
133 Fitzhugh Street</h4>
<p>David Hoyt, a prominent Rochester bookseller and stationer, had this Greek Revival style house built in 1840 for his wife and eight children. Hoyt became one of the organizers and largest stockholder of what would become Western Union Telegraph Company and sold his house to successful businessman Henry S. Potter.</p>
<p>In 1969 Jack Lubelle became sole owner of the Hoyt-Potter House, then a boarding house. Already in bad shape by 1972, the owner began a twenty-year process of suing the city for permission to demolish the building. In 1989 a judge denied the final demolition request and the City of Rochester won an appeal to take title (the owner received fair market value payment).</p>
<p>A request for proposals followed and was answered by Hoyt-Potter Associates with a plan to rehabilitate the house. Today it is the home of the <a href="http://www.landmarksociety.org/" target="_new">Landmark Society <img src="http://www.rochestersubway.com/images/icon_link.gif" alt="external link" width="15" border="0" /></a> and the <a href="http://www.landmarksociety.org/resources/john-wenrich-memorial-library/" target="_new">Wenrich Memorial Library <img src="http://www.rochestersubway.com/images/icon_link.gif" alt="external link" width="15" border="0" /></a>, one of the region’s finest collections of materials on architecture, decorative arts, horticulture, local history and landmarks. The <a href="http://cornhill.org/" target="_new">Corn Hill Neighbors Association <img src="http://www.rochestersubway.com/images/icon_link.gif" alt="external link" width="15" border="0" /></a> is also located here.</p>
<p><img class="alignleft size-medium wp-image-1262" title="eyesore-to-opportunity-hoyt-potter-1" src="http://philipsongroup.com/wp-content/uploads//eyesore-to-opportunity-hoyt-potter-11-300x208.jpg" alt="" width="300" height="208" /><img class="alignleft size-medium wp-image-1263" title="eyesore-to-opportunity-hoyt-potter-2" src="http://philipsongroup.com/wp-content/uploads//eyesore-to-opportunity-hoyt-potter-2-300x208.jpg" alt="" width="300" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2012/04/from-eyesore-to-opportunity-hoyt-potter-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Eyesore to Opportunity: Lehigh Valley RR Station</title>
		<link>http://philipsongroup.com/2012/03/from-eyesore-to-opportunity-lehigh-valley-rr-station/</link>
		<comments>http://philipsongroup.com/2012/03/from-eyesore-to-opportunity-lehigh-valley-rr-station/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beyond Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1265</guid>
		<description><![CDATA[Designed by F.D. Hyde of New York City and completed in 1905, the Lehigh Valley Railroad Station is the only surviving structure inside the Inner Loop which recalls the importance of rail transportation in the growth and development of Rochester. &#8230; <a href="http://philipsongroup.com/2012/03/from-eyesore-to-opportunity-lehigh-valley-rr-station/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>Designed by F.D. Hyde of New York City and completed in 1905, the Lehigh Valley Railroad Station is the only surviving structure inside the Inner Loop which recalls the importance of rail transportation in the growth and development of Rochester. The station is dramatically situated above the Johnson-Seymour mill race and the Genesee River on massive rock-faced limestone piers. It reflects late Victorian period taste with its picturesque massing, the use of colorful materials (two-tone brick walls, copper gutters and flashing, and originally a red tile roof) asymmetrical tower and stylistic references to the French Renaissance in its detailing.</p>
<p><a title="The Lehigh Valley Railroad Station on Court Street, Rochester N.Y." href="http://www.rochestersubway.com/images/photos/eyesore-to-opportunity-lehigh-valley-railroad-station-1.jpg" rel="lightbox-eyesoreLVRR"><img src="http://www.rochestersubway.com/images/photos/eyesore-to-opportunity-lehigh-valley-railroad-station-1.jpg" alt="The Lehigh Valley Railroad Station on Court Street, Rochester N.Y." width="100%" border="1" /></a><br />
After providing rail passenger service until the 1950’s when the lines were abandoned, the building served a short time as a bus depot and then stood vacant for more than three decades. When Max Farash, a Rochester developer, bought the building from the City for $1 in 1982, it had seen better days. The interior was badly damaged by vandals. Graffiti covered the walls, all of the windows were broken, and part of the roof had collapsed. Holes in the floorboards—some as large as three square feet—exposed the building to the Genesee River rushing below.</p>
<p><a title="The Lehigh Valley Railroad Station on Court Street, Rochester N.Y." href="http://www.rochestersubway.com/images/photos/eyesore-to-opportunity-lehigh-valley-railroad-station-2.jpg" rel="lightbox-eyesoreLVRR"><img src="http://www.rochestersubway.com/images/photos/eyesore-to-opportunity-lehigh-valley-railroad-station-2.jpg" alt="The Lehigh Valley Railroad Station on Court Street, Rochester N.Y." width="100%" border="1" /></a><br />
After a nearly two-year restoration Mr. Farash said of the project, “it was an irresistible challenge…a labor of love.” After a short time as a nightclub, appropriately named “Carpe Diem”, the Dinosaur Bar-B-Que moved in. According to owner John Stage, the Dinosaur now serves over half a million pappy-slappin’ customers each year at this location.</p>
<p><img class="alignleft size-medium wp-image-1267" title="eyesore-to-opportunity-lehigh-valley-railroad-station-3" src="http://philipsongroup.com/wp-content/uploads//eyesore-to-opportunity-lehigh-valley-railroad-station-3-300x232.jpg" alt="" width="300" height="232" /><img class="alignleft size-medium wp-image-1268" title="eyesore-to-opportunity-lehigh-valley-railroad-station-4" src="http://philipsongroup.com/wp-content/uploads//eyesore-to-opportunity-lehigh-valley-railroad-station-4-300x175.jpg" alt="" width="300" height="175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2012/03/from-eyesore-to-opportunity-lehigh-valley-rr-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Eyesore to Opportunity: Station 55</title>
		<link>http://philipsongroup.com/2012/03/from-eyesore-to-opportunity-station-55/</link>
		<comments>http://philipsongroup.com/2012/03/from-eyesore-to-opportunity-station-55/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beyond Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1253</guid>
		<description><![CDATA[Station 55 55 Railroad Street By the time Costanza Enterprises  remade this burnt-out structure into Station 55  in 2008/2009, it had already lived many lives. Best known as the home and headquarters of Noah’s Ark Warehouse and later a factory for assembling office furniture &#8230; <a href="http://philipsongroup.com/2012/03/from-eyesore-to-opportunity-station-55/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<h4>Station 55<br />
55 Railroad Street</h4>
<p>By the time <a href="http://www.costanzaenterprises.com/" target="_new">Costanza Enterprises </a> remade this burnt-out structure into <a href="http://www.station-55.com/" target="_new">Station 55 <img src="http://www.rochestersubway.com/images/icon_link.gif" alt="external link" width="15" border="0" /></a> in 2008/2009, it had already lived many lives. Best known as the home and headquarters of Noah’s Ark Warehouse and later a factory for assembling office furniture and equipment, the building had stood vacant since 2001. $3.5 Million in private investment turned this hopeless eyesore near the Public Market into very popular Soho-style loft apartments and 14,000 sq. ft. of buzzing market space.</p>
<p><img class="alignleft size-full wp-image-1255" title="eyesore-to-opportunity-station55-1" src="http://philipsongroup.com/wp-content/uploads//eyesore-to-opportunity-station55-11.jpg" alt="" width="686" height="490" /></p>
<p><img class="alignleft size-full wp-image-1256" title="eyesore-to-opportunity-station55-2" src="http://philipsongroup.com/wp-content/uploads//eyesore-to-opportunity-station55-2.jpg" alt="" width="686" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2012/03/from-eyesore-to-opportunity-station-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Eyesore to Opportunity: The Flatiron Building</title>
		<link>http://philipsongroup.com/2012/03/from-eyesore-to-opportunity-the-flatiron-building/</link>
		<comments>http://philipsongroup.com/2012/03/from-eyesore-to-opportunity-the-flatiron-building/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beyond Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1242</guid>
		<description><![CDATA[All the controversy over whether or not to demolish the 120 year-old brewhouse at 13 Cataract Street  got us thinking. Those in favor of demolishing the building say it’s an eyesore and a haven for drug dealers; even prostitutes. So, just remove &#8230; <a href="http://philipsongroup.com/2012/03/from-eyesore-to-opportunity-the-flatiron-building/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>All the controversy over whether or not to demolish the 120 year-old brewhouse at <a href="http://www.SaveCataract.com/" target="_new">13 Cataract Street </a> got us thinking. Those in favor of demolishing the building say it’s an eyesore and a haven for drug dealers; even prostitutes. So, just remove the building and our problems go away.</p>
<p>Right?</p>
<p>But if we demolished every eyesore in Rochester, would we have solved all the City’s problems? Or might we end up tossing the proverbial “baby” out with the bath water? For the next two weeks we’ll take a look at some local eyesores …or rather, opportunities, nearly lost.</p>
<h4>Flatiron Building<br />
696 University Avenue</h4>
<p>When Paul Kramer saved the <a href="http://rocwiki.org/Flatiron_Building" target="_new">Flatiron building <img src="http://www.rochestersubway.com/images/icon_link.gif" alt="external link" width="15" border="0" /></a> from demolition in 1981 pigeons &amp; bats were living in the top three floors. It now has 18 loft apartments and 7 businesses, including Starry Nites Cafe and Edibles Restaurant. The <a href="http://rocwiki.org/Neighborhood_of_the_Arts" target="_new">Neighborhood of the Arts (NOFA) <img src="http://www.rochestersubway.com/images/icon_link.gif" alt="external link" width="15" border="0" /></a>is today one of the most desirable neighborhoods in Rochester, when just fifteen years ago it was one of the most troubled. Despite its stunning success, the neighborhood remains remarkably affordable and diverse. This building is now widely considered to be the anchor of the neighborhood.</p>
<p><img class="alignleft size-medium wp-image-1243" title="eyesore-to-opportunity-flatiron-1" src="http://philipsongroup.com/wp-content/uploads//eyesore-to-opportunity-flatiron-1-300x220.jpg" alt="" width="300" height="220" /><img class="alignleft size-medium wp-image-1244" title="eyesore-to-opportunity-flatiron-2" src="http://philipsongroup.com/wp-content/uploads//eyesore-to-opportunity-flatiron-2-300x183.jpg" alt="" width="300" height="183" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>How You Can Help…</p>
<p>Speak out against the demolition of 13 Cataract Street. <a href="http://bit.ly/w59MqJ" target="_new">Send an email to the Brewery and City Hall <img src="http://www.rochestersubway.com/images/icon_link.gif" alt="external link" width="15" border="0" /></a> and show your support for a larger vision—Rochester’s Brewery Square.</p>
<p><a href="http://www.facebook.com/events/362088297169732/"><img class="alignright" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://www.rochestersubway.com/images/photos/april-4.gif" alt="Attend the public hearing on April 4 and speak out for saving 13 Cataract from Demolition." width="120" height="117" border="0" /></a>And <a href="http://www.facebook.com/events/362088297169732/" target="_new">attend the public hearing <img src="http://www.rochestersubway.com/images/icon_link.gif" alt="external link" width="15" border="0" /></a> on April 4 at 8pm and sign up to speak in favor of preserving 13 Cataract for future development and reuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2012/03/from-eyesore-to-opportunity-the-flatiron-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Designers Think But Don&#8217;t Often Say</title>
		<link>http://philipsongroup.com/2012/03/what-designers-think-but-dont-often-say/</link>
		<comments>http://philipsongroup.com/2012/03/what-designers-think-but-dont-often-say/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 08:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1239</guid>
		<description><![CDATA[Here&#8217;s a link to a great set of posters developed by a designer to sort of vent her frustration with what people think she does or how people think they know what design is. Irreverant and humorous, I think I&#8217;m &#8230; <a href="http://philipsongroup.com/2012/03/what-designers-think-but-dont-often-say/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a link to a<a href="http://designtaxi.com/news/351395/Confessions-Of-A-Designer-What-Goes-On-In-A-Designer-s-Mind/?utm_source=feedburner&amp;utm_medium=twitter&amp;utm_campaign=Feed%253A+designtaxi_news+%2528TAXI+Daily+News%2529" target="_blank"> great set of posters</a> developed by a designer to sort of vent her frustration with what people think she does or how people think they know what design is. Irreverant and humorous, I think I&#8217;m going to order a set of these!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2012/03/what-designers-think-but-dont-often-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

