<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philipson Group</title>
	<atom:link href="http://philipsongroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipsongroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How About a New Typeface for the City of Rochester, NY?</title>
		<link>http://philipsongroup.com/2012/02/how-about-a-new-typeface-for-the-city-of-rochester-ny/</link>
		<comments>http://philipsongroup.com/2012/02/how-about-a-new-typeface-for-the-city-of-rochester-ny/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1231</guid>
		<description><![CDATA[Can a typeface communicate the character of a city? Maybe not, but perhaps it can communicate the ambiance of a city..?? Recently came across this idea from a couple of type designers in Chattanooga, TN. They have developed Chatype, a &#8230; <a href="http://philipsongroup.com/2012/02/how-about-a-new-typeface-for-the-city-of-rochester-ny/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>Can a typeface communicate the character of a city? Maybe not, but perhaps it can communicate the <em>ambiance</em> of a city..??</p>
<p>Recently came across this idea from a couple of type designers in Chattanooga, TN. They have developed <a href="http://chatype.com/" target="_blank">Chatype</a>, a custom typeface for the City of Chattanooga! This typeface (font) will be used on all city signage, bike lanes, etc. and will create a fresh new identity for the city!</p>
<p>Let&#8217;s do this for the City of Rochester! Let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2012/02/how-about-a-new-typeface-for-the-city-of-rochester-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Social Media For Your Business</title>
		<link>http://philipsongroup.com/2012/02/easy-social-media-for-your-business/</link>
		<comments>http://philipsongroup.com/2012/02/easy-social-media-for-your-business/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1224</guid>
		<description><![CDATA[There are so many great tools out there now to make committing to social media easier than ever for your business. Here&#8217;a a link to a service that let&#8217;s you pre-schedule posts to Facebook! Enjoy. Viral Marketing Made Easy With &#8230; <a href="http://philipsongroup.com/2012/02/easy-social-media-for-your-business/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>There are so many great tools out there now to make committing to social media easier than ever for your business. Here&#8217;a a link to a service that let&#8217;s you pre-schedule posts to Facebook! Enjoy.</p>
<p><a href="http://www.psfk.com/2012/02/easy-viral-marketing-facebook.html#ixzz1mvcJhYLQ" target="_blank">Viral Marketing Made Easy With Automated Facebook Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2012/02/easy-social-media-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media For Your Business: What Not To Do</title>
		<link>http://philipsongroup.com/2011/08/social-media-for-your-business-what-not-to-do/</link>
		<comments>http://philipsongroup.com/2011/08/social-media-for-your-business-what-not-to-do/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1220</guid>
		<description><![CDATA[Facebook. Twitter. Blogspot. Flicker. LinkedIn. It all can get overwhelming very fest, everywhere you read there are stories of people who made it big by using social media platforms. Just having a presence on social media channels is not enough &#8230; <a href="http://philipsongroup.com/2011/08/social-media-for-your-business-what-not-to-do/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>Facebook. Twitter. Blogspot. Flicker. LinkedIn. It all can get overwhelming very fest, everywhere you read there are stories of people who made it big by using social media platforms. Just having a presence on social media channels is not enough to get business booming or spread the word about your company. Here are 4 important things to avoid in order to make sure you are getting the most out of your social media campaign.</p>
<ol>
<li>One-Way Communication – Not only is it important to get your message out to others, it is important to have communication channels open both ways. Receiving information can be as valuable as reporting information. Today’s consumers want to be heard and there are more ways than ever to make that happen, if they can’t communicate with you they will turn to someone who they can communicate with.</li>
<li>Not Asking for Business – Asking for business over the internet involves trust, to gain rapport with potential clients have a few small conversations about their business giving them tips and ideas. By this point they will already have an idea of what you can offer them, send them a message not only asking for business but indicate what else you can do for them.</li>
<li>Over Exploration – You start by checking in with your usual social media sites and posting ideas and responses, but with thousands of links and websites to visit it’s easy to get lost. Set a specific amount of time to social media so you don’t end up surfing the net all day long.</li>
<li>Inconstant Messages – If your company sells coffee keep your messaging to relevant news about your store and industry, posting a random YouTube video might not reach your intended audience. If you don’t have a relevant post, that’s okay, comment on a potential customers page or retweet from another vendor. No message can be better than the wrong message.</li>
</ol>
<p>For more information on how to use social media to your advantage visit: <a href="http://www.entrepreneur.com/article/218160" target="_blank">http://www.entrepreneur.com/article/218160</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2011/08/social-media-for-your-business-what-not-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Retail</title>
		<link>http://philipsongroup.com/2011/08/the-future-of-retail/</link>
		<comments>http://philipsongroup.com/2011/08/the-future-of-retail/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1217</guid>
		<description><![CDATA[PSFK, a website based around design and innovation, has released a report outlining three macro themes in regards to the future of retail. Trend #1 &#8211; Online Expectations, Offline Experience. When heading into a retail environment the new age retail &#8230; <a href="http://philipsongroup.com/2011/08/the-future-of-retail/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>PSFK, a website based around design and innovation, has released a report outlining three macro themes in regards to the future of retail.</p>
<p>Trend #1 &#8211; Online Expectations, Offline Experience. When heading into a retail environment the new age retail shopper wants the convenience of online shopping combined with personal recognition and service that comes with brick and mortar stores.</p>
<p>Trend #2 &#8211; Shopper Know-How. Retailers are now using mobile technology along with such things as QR codes and mobile sites to increase their customer’s purchasing experience. This instant access to information is allowing a new spin on comparison shopping, retailers are responding to this with new promotions and increased information to their client base.</p>
<p>Trend #3 &#8211; Redefined Retail Cartography. As technology continues to fuse with the traditional market place, retailers are beginning to rethink the layout of stores. Companies are now trying to recreate an engaging customer experience at every phase of the purchasing decision.  Increased interaction through the shopping process is designed to speed up the decision-making, and drive customers towards purchase.</p>
<p>For the full Future of Retail report visit: <a href="http://www.psfk.com/future-of-retail">www.psfk.com/future-of-retail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2011/08/the-future-of-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG Makes Headlines Again</title>
		<link>http://philipsongroup.com/2011/07/pg-makes-headlines-again/</link>
		<comments>http://philipsongroup.com/2011/07/pg-makes-headlines-again/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1212</guid>
		<description><![CDATA[Yesterday, June 26th, the Philipson Group was proud to have the East End QR campaign featured on Channel 13, WHAM News. The article highlights how to use the QR technology and how scanning the codes brings you to the mobile &#8230; <a href="http://philipsongroup.com/2011/07/pg-makes-headlines-again/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, June 26th, the Philipson Group was proud to have the East End QR campaign featured on Channel 13, WHAM News. The article highlights how to use the QR technology and how scanning the codes brings you to the mobile website. This mobile site showcases the businesses in the East End and special deals that are only available by scanning the QR codes.</p>
<p>PG was the first company to bring this technology to Rochester and is excited to be on the cutting edge of what will undoubtedly be the future of mobile technology.</p>
<p>Visit the <a href="http://www.13wham.com/news/local/story/East-End-Offers-Deals-Using-QR-Code-Technology/HZ38LihZ30urZOBUhXHBnQ.cspx" target="_blank">Channel 13 website</a> for the full story and video clip.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2011/07/pg-makes-headlines-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Not-So-Smart Side of Smart Phones</title>
		<link>http://philipsongroup.com/2011/07/the-not-so-smart-side-of-smart-phones/</link>
		<comments>http://philipsongroup.com/2011/07/the-not-so-smart-side-of-smart-phones/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1209</guid>
		<description><![CDATA[When you have access to the Internet, a digital camera, a media player and thousands of apps it&#8217;s hard to see the down side of smart phones. They seem to do everything, a one stop place to connect you with &#8230; <a href="http://philipsongroup.com/2011/07/the-not-so-smart-side-of-smart-phones/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>When you have access to the Internet, a digital camera, a media player and thousands of apps it&#8217;s hard to see the down side of smart phones. They seem to do everything, a one stop place to connect you with music, social contacts and all the information you could ever need, and your not the only one who thinks so. According to a recent Nielsen study 38% of Americans now own smart phones, and the percentage of smart phone purchases is on the rise. Last year 35% of new purchases were smart phone purchases, where as this year 55% of customer prefer the new style phone over the old feature phone. So whats the drawback?</p>
<p>With the Internet so accessible through had held devices the traditional PC method of accessing the internet has begun to go by the way side. Pew reports that nearly one third of smart phone users no longer bother with high-speed broad band connection&#8230;not a problem, right? Wrong. The smart phone is a non-programmable appliance that lets us access the internet but the connect is controlled by large corporations that can regulate use. Right now every new and innovative idea can be posted on the internet and implemented via software, no regulator or gatekeepers to keep you out. Accessing the internet through smart phones could change that. Regulators, in this case large corporations, could decide what information gets accessed and therefore slow the pace of innovation and human progress.</p>
<p>Read the full article at <a href="http://www.guardian.co.uk/technology/2011/jul/17/smartphones-internet-corporate-threat">http://www.guardian.co.uk/technology/2011/jul/17/smartphones-internet-corporate-threat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2011/07/the-not-so-smart-side-of-smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How QR codes can help your business</title>
		<link>http://philipsongroup.com/2011/06/how-qr-codes-can-help-your-business/</link>
		<comments>http://philipsongroup.com/2011/06/how-qr-codes-can-help-your-business/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:34:40 +0000</pubDate>
		<dc:creator>Shannon Mahany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1207</guid>
		<description><![CDATA[In the age of technology nothing stays static for long, it is imperative for businesses to adapt to the ever changing consumer. The latest wave of &#8220;smart&#8221; technology allows consumers to be at the very forefront of product information. By &#8230; <a href="http://philipsongroup.com/2011/06/how-qr-codes-can-help-your-business/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>In the age of technology nothing stays static for long, it is imperative for businesses to adapt to the ever changing consumer. The latest wave of &#8220;smart&#8221; technology allows consumers to be at the very forefront of product information. By <a href="http://gigaom.com/2010/03/26/1-in-2-americans-will-have-a-smartphone-by-christmas-2011/" target="_blank">December of 2011 50% of Americans will be using Smart Phones</a> instead of traditional Feature phone. This shift is creating an increasingly important segment of consumers that can be tapped into. Using a scanning application on Smart Phones consumers can be reached by using QR codes which can increase business traffic.</p>
<p>QR codes can hold information that direct Smart Phone users to company websites or other avenues to gather information about products and services. This is an additional way to increase website traffic, band awareness and <a href="http://sixrevisions.com/web_design/improve-seo-website-design/" target="_blank">SEO rankings</a>.  Another important benefit of attributing Quick Read codes to your business is the fact that a business can track who accesses their information through these codes. This is a cost effective way to gain knowledge about who is interested in the products and services associated with a particular firm. Although QR codes are not necessarily new technology they are being used in a new innovative way to grab attention of new and existing customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2011/06/how-qr-codes-can-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerilla Marketing</title>
		<link>http://philipsongroup.com/2011/06/guerilla-marketing/</link>
		<comments>http://philipsongroup.com/2011/06/guerilla-marketing/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:09:37 +0000</pubDate>
		<dc:creator>Shannon Mahany</dc:creator>
				<category><![CDATA[Beyond Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1203</guid>
		<description><![CDATA[We love innovative guerilla marketing. Its a great way to attract attention and get consumers and potential customers involved. It can be as simple as a QR Code or a pack of seeds with an ad on it. Or it &#8230; <a href="http://philipsongroup.com/2011/06/guerilla-marketing/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>We love innovative guerilla marketing. Its a great way to attract attention and get consumers and potential customers involved. It can be as simple as a QR Code or a pack of seeds with an ad on it. Or it can be as intricate as a city-wide scavenger hunt.</p>
<p>Here is a simple way to do guerilla marketing! <a href="http://www.psfk.com/2011/06/infographic-graffiti-allows-data-to-be-seen-anywhere.html" target="_blank">Infographic graffiti</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2011/06/guerilla-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gaming Generation: What Does It Mean?</title>
		<link>http://philipsongroup.com/2011/06/a-gaming-generation-what-does-it-mean/</link>
		<comments>http://philipsongroup.com/2011/06/a-gaming-generation-what-does-it-mean/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:45:14 +0000</pubDate>
		<dc:creator>Shannon Mahany</dc:creator>
				<category><![CDATA[Beyond Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1199</guid>
		<description><![CDATA[With the increase in popularity among smart-phones, downtime has now become a pastime, according to many. We often will not go without playing a round of Angry Birds or surfing some publications through different apps. It has come to be &#8230; <a href="http://philipsongroup.com/2011/06/a-gaming-generation-what-does-it-mean/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>With the increase in popularity among smart-phones, downtime has now become a pastime, according to many. We often will not go without playing a round of Angry Birds or surfing some publications through different apps.</p>
<p>It has come to be said that we are all gamers now. We live in a game generation. The term &#8220;game&#8221; doesn&#8217;t necessarily mean we play actual games, but it also refers to the fact that everything we do is much more interactive. Everything around us is significantly more interactive. Between advances in technology and social media, so much of what once was very elementary has evolved into something very exquisite.</p>
<p>So what does this mean for marketers and advertisers? We have entered a state of needing advertising and marketing efforts to be over-the-top (to an extent) and engaging customers. Brands are no longer just a logo, they are a personality. How do companies/brands interact with their customer? Integrating social media campaigns, QR Codes and special events are just some of the ways marketers and advertisers are meeting the increasing demands from consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2011/06/a-gaming-generation-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Press</title>
		<link>http://philipsongroup.com/2011/06/latest-press/</link>
		<comments>http://philipsongroup.com/2011/06/latest-press/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:54:36 +0000</pubDate>
		<dc:creator>Shannon Mahany</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://philipsongroup.com/?p=1194</guid>
		<description><![CDATA[This past Friday, June 3, Michael and Lewis were profiled in an article for the Democrat &#38; Chronicle discussing how they are &#8220;transplants&#8221; to the Rochester area. Michael and Lewis moved from bright sunny Miami to cooler and often gloomy &#8230; <a href="http://philipsongroup.com/2011/06/latest-press/"><br/>Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>This past Friday, June 3, Michael and Lewis were profiled in an <a href="http://www.democratandchronicle.com/apps/pbcs.dll/article?AID=/201106040500/LIVING01/106040314" target="_blank">article</a> for the Democrat &amp; Chronicle discussing how they are &#8220;transplants&#8221; to the Rochester area. Michael and Lewis moved from bright sunny Miami to cooler and often gloomy Rochester, but why? This article gives all the details.</p>
<p>Pam Sherman, author of the article, also gives some more background and plot to Michael and Lewis, the faces of Philipson Group. Hope you enjoy the article as much as we did!</p>
<p>Michael also made an appearance in the <a href="http://www.ipa.org/knowledge/bulletin" target="_blank">IPA Bulletin</a> talking about mobile web and QR Codes. Check out the <a href="http://www.ipa.org/knowledge/bulletin" target="_blank">article</a> on page 8 of the bulletin (10 out of 44 electronic).</p>
]]></content:encoded>
			<wfw:commentRss>http://philipsongroup.com/2011/06/latest-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

